31.3-2.4.2009
The weather was cloudy and sometimes fog on the first day but it was still possible to compete. The snow condition wasn't very good due to temperature over 0°C which made snow quite soft and wet. Also terrain condition should have been better, but before competition there was big avalanche sliding right on the slope.
Fabien Guenot performed nice ride with beautiful flips, but in hard terrain he lost his skis while jumping difficult rock and therefore was disqualified. Also Michal Osko from Slovakia made nice run. Many competitors had same problem as Fabien and were disqualified too.
The plan for next day was to made semifinal in the morning and final run in the afternoon. All day was nice sunny weather with clear blue sky. Semifinal was postponed from 9.30 to 10.30 because snow was hard like rock after freezing previous night. It started to melt after sunshine but in shadow it was still hard. Bad snow conditions plus no flat terrain after avalanche made terrain very difficult. It was good that each one competitor was aware of this situation which was important because bad fall could have been dangerous.
Very nice ride was performed by Stephan Hausl who won the first day of competition in ski category, but after jumping nice rock he had problem with landing and on terrible snow he lost his skis. Too bad for him but he was disqualified. Same thing happened to Melanie Martinet - the winner of the first day in woman ski competition. She was sliding after fall on hard snow, lost her skis and also was disqualified. We saw very nice ride by Eva Walkner who won the semifinal. After meeting of organizers, judges and riders the final run was canceled due to dangerous conditions.
Despite this fact everybody had nice time and had enjoyed a lot of fun while riding and also at night afterparty. We hope that next year there will be perfect snow conditions and that all of us will meet in Jasna again.
| Result | Family name | First name | Nationality | Qualification | Semifinale | Super total |
|---|---|---|---|---|---|---|
| 1 | Bock | Aline | GER | 19,8 | 21,3 | 41,1 |
| 2 | Kuzma | Maria | AUS | 16,9 | 19,4 | 36,3 |
| 3 | Font Puig | Monica | AND | 16 | 14,4 | 30,4 |
| 4 | Nindl | Marlies | AUT | 18,6 | 7 | 25,6 |
| 5 | Wohlschlager | Ursula | AUT | 14,5 | 9,1 | 23,6 |
| 6 | Miloslawa | Niezgoda | PL | 4,8 | 5,4 | 10,2 |
| Result | Family name | First name | Nationality | Qualification | Semifinale |
|---|---|---|---|---|---|
| 1 | Kozienski | Marcin | PL | 24,1 | 26,2 |
| 2 | Niklas | Hollsten | FIN | 25 | 25,2 |
| 3 | Bullet | Raphael | FRA | 28,1 | 20,2 |
| 4 | Gerhard | Gašparovič | SVK | 21,8 | 18,3 |
| 5 | Domin | Andrej | UA | 23 | 17,7 |
| 6 | Kalcher | Thomas | AUT | 21,8 | 11,8 |
| 7 | Regensburger | Daniel | AUT | 25,6 | 10,3 |
| 8 | berny | stoll | GE | 29,9 | 7,8 |
| 9 | Valenta | Roman | SVK | 21,4 | |
| 10 | Hofer | Roland | AUT | 21,2 | |
| 11 | Macek | Jan | SLO | 20,3 | |
| 12 | Andryeyev | Sergey | UA | 4 |
| Result | Family name | First name | Nationality | Qualification | Semifinale |
|---|---|---|---|---|---|
| 1 | Walkner | Eva | AUT | 22,3 | 28,2 |
| 2 | Fisher | Hanna | AUS | 21,2 | 25,8 |
| 3 | Chloé | LAGET | FRA | 18 | 22,6 |
| 4 | Clare | Burns | USA | 21,6 | 22,2 |
| 5 | Hrstkova | Simona | CZE | 19,4 | 20,5 |
| 6 | Matilda | Rapaport | SWE | 24,1 | 18,4 |
| 7 | Petrova | Barbora | SVK | 22,4 | 17,7 |
| 8 | Mélanie | Martinot | FRA | 25,4 | NS |
| 9 | Lorraine | Huber | AUT | 16,7 | |
| 10 | Sorokina | Veronika | RUS | 16,3 | |
| 11 | Huber | Tina | AUT | 14,6 | |
| 12 | Goraj | Zofia | SLO | 11,4 | |
| 13 | Claire | Summers | Scottish | 10,8 | |
| NS | Hajduková | Stanislava | SVK | ||
| NS | Lehocka | Katarina | SVK |
| Result | Family name | First name | Nationality | Qualification | Semifinale |
|---|---|---|---|---|---|
| 1 | PREVOST | Jérémy | FRA | 26 | 28,4 |
| 2 | Amacer | Richard | SUI | 26,2 | 24 |
| 3 | Widén | Adam | SWE | 23,2 | 24 |
| 4 | Osko | Michal | SVK | 25,3 | 23,9 |
| 5 | Hannemann | Sebastian | GER | 27,3 | 21,9 |
| 6 | Reiser | Jochen | GER | 23,7 | 21,7 |
| 7 | Michalak | Lukas | SVK | 20,9 | 21,6 |
| 8 | Michalak | Matus | SVK | 22,2 | 20,8 |
| 9 | ALZIEU | David | FRA | 24,7 | 19,5 |
| 10 | Schiffer | Tino | GER | 26,7 | 19,2 |
| 11 | Swieykowski | Lucas | ARG | 26,2 | 16,5 |
| 12 | Alastair | Watson | Scottish | 20 | 15,2 |
| 13 | Häusl | Stefan | AUT | 28,5 | NS |
| 14 | Siljama | Paul | FIN | 23,8 | NS |
| 15 | Plavka | Igor | SVK | 21,6 | NS |
| 16 | Kocot | Mikolaj | PL | 20,7 | NS |
| 17 | Knybel | David | CZE | 19 | |
| 18 | Dibona | Pietro | IT | 18,6 | |
| 19 | Caproni | Matteo | IT | 18,6 | |
| 20 | Bortolato | Nicolo | IT | 18 | |
| 21 | Knybel | Martin | CZE | 16,2 | |
| 22 | Marek | Parajka | SVK | 5,6 | |
| NS | GUENOT | Fabien | FRA | ||
| NS | Huber | Alexander | AUT | ||
| NS | Fabio | Mosca | SUI | ||
| NS | Miroslav | Matus | SVK | ||
| NS | Michal | Trzebunia | PL |
Jasna Adrenalin 2009 (First day)
Jasna Adrenalin 2009 (Second day)
Video Jasna Adrenalin 2009 (First day)
Video Jasna Adrenalin 2009 (Second day)
Runs